View Menu
Iced Chai Latte
A warm mix of spices including cardamom, cinnamon, cloves and ginger blended with tea, served over ice with milk.
Suitable for Vegetarians
162 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 171 | 683 |
| Energy (Kcal) | 40 | 162 |
| Fat (g) | 1 | 4 |
| of which saturates (g) | 0.6 | 2.6 |
| Carbohydrates (g) | 5.8 | 23.3 |
| of which sugars (g) | 5.8 | 23.2 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 2.1 | 8.2 |
| Salt (g) | 0 | 0.01 |

