View Menu
Strawberry Iced Tea Lemonade
Refreshing, freshly-brewed green tea, flavoured with sweet strawberry and topped off with zingy lemonade.
Suitable for Vegans
82 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 92 | 347 |
| Energy (Kcal) | 22 | 82 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 5.4 | 20.4 |
| of which sugars (g) | 5.4 | 20.4 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0.01 |

